8.7.2.3 IfcAlignmentVerticalSegmentTypeEnum
8.7.2.3.1 Semantic definition
The IfcAlignmentVerticalSegmentTypeEnum indicates the type of a segment of a vertical alignment segment (IfcAlignmentVerticalSegment).
| Vertical curvature | Segmenttype | Enumeration Values |
|---|---|---|
| No vertical curvature | constant gradient | CONSTANTGRADIENT |
| Derivative of gradient with respect to horizontal projection of alignment is constant | Vertical curve, parabola | PARABOLICARC |
| Derivative of vertical angle with respect to 3D arc length along the alignment is constant | Vertical curve, circular | CIRCULARARC |
| Variation of vertical curvature is constant | Vertical curve, clothoid | CLOTHOID |
Used Symbols and their meaning
| Symbol | meaning | Unit, value range |
|---|---|---|
| L | full length of segment | positive length L > 0 |
| s | current position on segment | 0 < s < L |
| Ξ | (Greek "theta") Longitudinal slope angle (incline or decline) | rad |
| g | gradient (math); g=tan(Ξ) | |
| x(s) | variable longitudinal coordinate of the projection of the alignment / track centreline into the ground plan. | length |
| y(s) | variable transverse coordinate of the projection of the alignment / track centreline into the ground plan. | length |
| z(s) | Variable vertical coordinate of the projection of the track centreline in plan in a Cartesian coordinate system in the vertical direction. | length |
| zc(s) | Ordinate of the vertical circular arc of measured away from the tangent line at position s. | length |
| LV | length of vertical radius radius (inverse curvature) | length |
| RV | radius (inverse curvature) of the track centreline at a point in the elevation diagram (longitudinal section) | length |
| ÎșV | (Greek "kappa") Vertical curvature | 1/radiusV |
| ZG | Distance of the tangent intersection from the chord of the vertical circular arc | length |
| ZM | Distance of the centre of the vertical circular arc to the tangent intersection point (stitch height) | length |
| lT | Length of the tangents of the vertical circular arc | length |
References to EN 13803/2017
EN 13803/2017 covers "Track alignment design parameters". As such it is not fully compatible with definitions for IFC Alignment. Therefore rail specific terms like track have been replaced with more general terms also applicable to road design.
Referenced content of EN 13803/2017 "Table 2 - Elements for vertical alignment" has been modified as follows:
Vertical curve, parabola: Derivative of gradient with respect to chainage is constant
Generalized: Derivative of gradient with respect to horizontal projection of alignment is constant
Vertical curve, circular: Derivative of vertical angle with respect to sloping length along the track is constant
Generalized: Derivative of vertical angle with respect to 3D arc length along the alignment is constant
EN13803 clause 3.5: Chainage: longitudinal distance along the horizontal projection of the track centre line.
8.7.2.3.2 Type values
| Type | Description |
|---|---|
CIRCULARARC
| |
CLOTHOID
| |
CONSTANTGRADIENT
| |
PARABOLICARC
|
8.7.2.3.3 Formal representation
TYPE IfcAlignmentVerticalSegmentTypeEnum = ENUMERATION OF
(CIRCULARARC
,CLOTHOID
,CONSTANTGRADIENT
,PARABOLICARC);
END_TYPE;